Home › Resort Fee Table
This is every resort fee Las Vegas Strip and Downtown hotels charge in 2026. 42 hotels checked October 7–November 9, one by one. Every fee from that hotel's official page or booking checkout.
Tax-included = pre-tax fee × tax rate. Tax rates are jurisdiction-mandated: 5 official quotes (Venetian, TI, Sahara, Luxor 13.38%; Plaza 13%) plus 4 tax-amount reverse-calculations (Boyd 3 at 13%, Vanderpump at 13.38%), total 9 verified, rest calculated at jurisdiction rate (Strip 13.38%, Downtown 13%). Pre-tax numbers from each hotel's official page. Each row's date is that hotel's last verification date.
Three hotels charge $0: Four Queens, Casino Royale, Binion's. Among the hotels with a published fee, El Cortez is cheapest at $33.89/night. Most expensive tier $62.36/night (11 hotels: Bellagio, Venetian, Wynn, Palazzo, Encore, Aria, Vdara, Cosmopolitan, Resorts World, Fontainebleau, Waldorf Astoria).
The chart below shows resort fees, tax included, for 12 selected Las Vegas hotels out of the 42 in the table below, from $0 to $62.36 per night; its numbers match the table row for row.
The resort fees below are added on top of the room rate.
| Hotel | Pre-tax/night | Tax-included/night | Tax rate | Verified | Source |
|---|---|---|---|---|---|
| Bellagio · Bellagio resort fee | $55.00 | $62.36 | 13.38% | Oct 18, 2026 | bellagio.com |
| Venetian | $55.00 | $62.36 | 13.38% | Oct 17, 2026 | venetian.com |
| Wynn | $55.00 | $62.36 | 13.38% | Oct 18, 2026 | wynnlasvegas.com |
| The Palazzo | $55.00 | $62.36 | 13.38% | Oct 18, 2026 | venetianlasvegas.com |
| Encore | $55.00 | $62.36 | 13.38% | Oct 18, 2026 | wynnlasvegas.com |
| Aria | $55.00 | $62.36 | 13.38% | Oct 26, 2026 | Fee: aria.mgmresorts.com; Rate: clarkcountynv.gov; With-tax: calculated |
| Vdara | $55.00 | $62.36 | 13.38% | Oct 18, 2026 | vdara.mgmresorts.com |
| Cosmopolitan | $55.00 | $62.36 | 13.38% | Oct 18, 2026 | cosmopolitanlasvegas.com |
| Resorts World | $55.00 | $62.36 | 13.38% | Nov 9, 2026 | rwlasvegas.com |
| Fontainebleau | $55.00 | $62.36 | 13.38% | Nov 9, 2026 | fontainebleaulasvegas.com |
| Waldorf Astoria | $55.00 | $62.36 | 13.38% | Nov 2, 2026 | hilton.com |
| Paris | $54.95 | $62.30 | 13.38% | Nov 1, 2026 | caesars.com |
| Sahara | $54.95 | $62.30 | 13.38% | Oct 18, 2026 | saharalasvegas.com |
| Caesars Palace · Caesars Palace resort fee | $54.95 | $62.30 | 13.38% | Nov 3, 2026 | caesars.com |
| The Vanderpump (ex-Cromwell) | $54.95 | $62.30 | 13.38% | Oct 18, 2026 | caesars.com |
| Planet Hollywood · Planet Hollywood resort fee | $54.95 | $62.30 | 13.38% | Oct 14, 2026 | caesars.com |
| The Linq | $50.00 | $56.69 | 13.38% | Oct 18, 2026 | caesars.com |
| Harrah's | $50.00 | $56.69 | 13.38% | Oct 18, 2026 | caesars.com |
| Horseshoe | $50.00 | $56.69 | 13.38% | Oct 18, 2026 | caesars.com |
| MGM Grand · MGM Grand resort fee | $50.00 | $56.69 | 13.38% | Oct 14, 2026 | mgmresorts.com |
| Park MGM | $50.00 | $56.69 | 13.38% | Oct 18, 2026 | parkmgm.com |
| Mandalay Bay · Mandalay Bay resort fee | $50.00 | $56.69 | 13.38% | Oct 18, 2026 | mandalaybay.mgmresorts.com |
| Flamingo · Flamingo resort fee | $49.95 | $56.63 | 13.38% | Oct 8, 2026 | caesars.com |
| The Strat | $49.95 | $56.63 | 13.38% | Oct 18, 2026 | thestrat.com |
| Treasure Island · Treasure Island resort fee | $49.95 | $56.63 | 13.38% | Nov 9, 2026 | treasureisland.com |
| Circus Circus | $45.00 | $51.02 | 13.38% | Oct 14, 2026 | circuscircus.com |
| Excalibur | $45.00 | $51.02 | 13.38% | Oct 7, 2026 | mgmresorts.com |
| Luxor | $45.00 | $51.02 | 13.38% | Oct 11, 2026 | luxor.com |
| New York-New York | $45.00 | $51.02 | 13.38% | Oct 18, 2026 | nyny.com |
| Casino Royale | $0 | $0 | — | Oct 16, 2026 | bestwestern.com |
| Hotel | Pre-tax/night | Tax-included/night | Tax rate | Verified | Source |
|---|---|---|---|---|---|
| Circa | $50.00 | $56.50 | 13% | Oct 18, 2026 | circalasvegas.com |
| Golden Nugget | $46.00 | $51.98 | 13% | Oct 18, 2026 | gnlvguest.com |
| the D | $39.95 | $45.14 | 13% | Oct 18, 2026 | thed.com |
| Golden Gate | $39.95 | $45.14 | 13% | Oct 18, 2026 | goldengatecasino.com |
| Downtown Grand | $39.00 | $44.07 | 13% | Oct 18, 2026 | downtowngrand.com |
| Plaza | $39.00 | $44.07 | 13% | Oct 18, 2026 | plazahotelcasino.com |
| Fremont | $33.99 | $38.41 | 13% | Oct 18, 2026 | boydgaming.com |
| California | $32.99 | $37.28 | 13% | Oct 18, 2026 | boydgaming.com |
| Main Street Station | $32.99 | $37.28 | 13% | Oct 18, 2026 | boydgaming.com |
| El Cortez | $29.99 | $33.89 | 13% | Oct 18, 2026 | elcortezhotelcasino.com |
| Four Queens | $0 | $0 | — | Oct 16, 2026 | fourqueens.com |
| Binion's | $0 | $0 | — | Oct 18, 2026 | binions.com |
Search results show hotel prices without the resort fee included. The checkout total adds it as a separate line.
Three of the 42 charge $0 as a standing policy: Four Queens, Casino Royale, and Binion's. Three more waive the fee on dated promotions: Resorts World (through Dec 28, 2026), Circus Circus, and Treasure Island. Full details: no resort fee hotels in las vegas.
Run the hotel's official booking flow to the screen right before payment. Look for a "Resort Fee" line. If it's there, they charge it. If it's not, they don't. Do this before entering card details.
1. Stay where there's no fee. Four Queens, Casino Royale, and Binion's charge $0.00. No waiver needed. See which vegas hotels charge no resort fee first.
2. Book a "No Resort Fee" promotion. Resorts World (valid through Dec 28, 2026, verified Nov 9, 2026), Circus Circus (verified Oct 14, 2026), and Treasure Island (verified Nov 9, 2026, no end date listed) waive it on specific bookings, not as a standing policy.
3. Gamble enough for a host comp. This is a common way fees get waived off a bill. Ask at checkout when your play history is complete.
What doesn't work: Asking at the front desk without gambling or status. The $20 trick is for room upgrades, not fees. Making up a fake complaint.
If you want $0, start with the no-fee list. If you want a specific hotel, verify the fee on its official page before you pay.
Yes. A resort charge is the same mandatory nightly surcharge as a resort fee, under a different name. People searching for "resort charge" are looking for the same thing as people searching for "resort fee": the top results for both words answer the resort fee. In Las Vegas the name on the bill is resort fee, and the full table above lists all 42 hotels. City hotels use a different name for the same charge: a destination fee.
Can you avoid paying resort fees in Las Vegas? Yes. Three hotels charge $0 as a standing policy: Four Queens, Casino Royale, and Binion's. Three more waive it on dated promotions: Resorts World (through Dec 28, 2026), Circus Circus, and Treasure Island. Heavy gamblers can also get it comped off at checkout. Verified Oct 18, 2026 across official hotel pages.
What is a typical resort fee in Las Vegas? Across the 42 hotels that publish a fee, pre-tax rates run from $29.99 to $55 and the $55 tier covers 11 Strip properties including Bellagio and Venetian. With 13.38% tax, $55 becomes about $62.36. Table data verified Oct 7–Nov 9, 2026 on official hotel pages.
Has anyone gotten the resort fee removed? Yes, but only through gambling comps or host discretion at checkout. Asking at the front desk without play history does not work. The $20 trick gets room upgrades, not fee waivers. No hotel publishes a "fee removal" policy; it is case-by-case. Verified Oct 18, 2026.
Do all 42 Las Vegas hotels charge a resort fee? No. Three charge $0: Four Queens (downtown), Casino Royale (Strip), and Binion's (downtown). The other 39 charge $29.99 to $55 per night before tax. Table data verified Oct 7–Nov 9, 2026.
How much does a $55 room actually cost with fees? About $144.72 for one night before parking is factored in. The $55 room rate plus $55 resort fee is $110, plus 13.38% room tax on both comes to $124.72. Add $20 self-parking and you are at $144.72 for one night. Self-calculated as ($55 + $55) × 1.1338 + $20 = $144.72. Room tax rate 13.38% per Clark County.